18.02.2011: ABORTION STATISTICS FOR ENGLAND, WALES AND SCOTLAND 1968 -2009

ABORTION STATISTICS FOR ENGLAND, WALES AND SCOTLAND 1968 -2009      
               
         Year                                England & Wales                Scotland    Combined Yearly  Total  
                            Recorded  abortions                     Recorded Abortions  Recorded Abortions    
1968   23641   1537  25178    
1969   54819   3532  58351    
1970   86565   5240  91805    
1971   126777   6312  133089    
1972   159884   7591  167475    
1973   167149   7524  174673    
1974   162940   7563  170503    
1975   139702   7301  147003    
1976   129673   7200  136873    
1977   133004   7308  140312    
1978   141558   7416  148974    
1979   149746   7752  157498    
1980   160903   7878  168781    
1981   162480   8982  171462    
1982   163045   8398  171443    
1983   162161   8447  170608    
1984   169993   9141  179134    
1985   171873   9175  181048    
1986   172286   9612  181898    
1987   174276   9450  183726    
1988   183798   10112  193910    
1989   183974   10191  194165    
1990   186912   10201  197113    
1991   179522   11047  190569    
1992   172069   10793  182862    
1993   168714   11055  179769    
1994   166876   11371  178247    
1995   163638   11131  174769    
1996   177495   11958  189453    
1997   179746   12087  191833    
1998   187402   12458  199860    
1999   183250   12168  195418    
2000   185375   11997  197372    
2001   176400   12128  188528    
2002   175900   11772  187672    
2003   181600   12217  193817    
2004   185400   12461  197861    
2005   186400   12603  199003    
2006   193700   13163  206863    
2007   198499   13703  212202    
2008   195296   13817  209113    
2009   189100   13005  202105    
               
Overall totals 6813541   408797  7222338  
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

Leave a Reply